Mpumalanga Department of Education School Calendar 2024 PDF Download | Below is the Draft 2024 School Calendar.
Public and School Holidays 2024 | |
01 January | New Year’s Day |
21 March | Human Rights Day |
22 March | Special School Holiday |
29 April | Good Friday |
01 April | Family Day |
27 April | Freedom Day |
01 May | Workers’ Day |
16 June | Youth Day |
17 June | Public Holiday |
09 August | National Women’s Day |
23 September | Special School Holiday |
24 September | Heritage Day |
16 December | Day of Reconciliation |
25 December | Christmas Day |
26 December | Day of Goodwill |
Duration | No. of weeks | No. of days | No. of public holidays | Actual no. of school days |
(15) 17 January – 27 March | 11 | 51 (53) | 1+1 | 49(51) |
09 April – 28 June | 12 | 59 | 2 | 57 |
23 July – 04 October | 11 | 54 | 2+1 | 51 |
15 October – (11) 13 December | 9 | 42 | 0 | 42(44) |
Total | 43 | 206 (210) | 5+2 | 199 (203) |
Mpumalanga School Calendar 2024 PDF Download (Draft)
The draft PDF school calendar/timetable has been successfully uploaded online and is now available for download. You should download this calendar, it contains the full schedule.
- Draft Timetable – Download PDF
Finally, follow the website to keep track of important updates. Below is the website for the department.
- Official Website – http://www.mpumalanga.gov.za/education/
Getting timely information matters, connect with us through Facebook to receive oppurtunities. Welcome.