South African Revenue Service, SARS Individuals’ tax table released. SARS also released Tax Rebates and Tax Thresholds for 2024 online. We invite individuals to review the tax tables for 2024 and back.
The South African Revenue Service (SARS), responsible for administering the South African tax system and customs service has published the tax rates, rebates and thresholds tables for 2024 year. SARS tax tables show these rates.
Tax Rebates
22 February 2023 – See changes from last year:
Tax Rebate | Tax Year | ||
---|---|---|---|
2024 | 2023 | 2022 | |
Primary | R17 235 | R16 425 | R15 714 |
Secondary (65 and older) | R9 444 | R9 000 | R8 613 |
Tertiary (75 and older) | R3 145 | R2 997 | R2 871 |
Tax Thresholds
22 February 2023 – See changes from last year:
Age | Tax Year | ||
---|---|---|---|
2024 | 2023 | 2022 | |
Under 65 | R95 750 | R91 250 | R87 300 |
65 an older | R148 217 | R141 250 | R135 150 |
75 and older | R165 689 | R157 900 | R151 100 |
See also: SARS eFiling – helpyouefile.sarsefiling.co.za
SARS tax year table (1 March 2023 – 29 February 2024)
22 February 2023 – See changes from last year:
Taxable income (R) | Rates of tax (R) |
---|---|
1 – 237 100 | 18% of taxable income |
237 101 – 370 500 | 42 678 + 26% of taxable income above 237 100 |
370 501 – 512 800 | 77 362 + 31% of taxable income above 370 500 |
512 801 – 673 000 | 121 475 + 36% of taxable income above 512 800 |
673 001 – 857 900 | 179 147 + 39% of taxable income above 673 000 |
857 901 – 1 817 000 | 251 258 + 41% of taxable income above 857 900 |
1 817 001 and above | 644 489 + 45% of taxable income above 1 817 000 |
SARS also has an archive of tax tables for 2022, 2021 and other past years. Click here to go to SARS website now.
If you have questions, ask your questions in the comments section. Do share this content with friends on social media. Thanks.
Getting timely information matters, connect with us through Facebook to receive oppurtunities. Welcome.